Price And Quantity
- Price Range 10000.00 – 20000.00 INR
- Minimum Order Quantity 3 Ton
Trade Information
- Supply Ability 200 Ton Per Week
- Delivery Time 1 Week
- Sample Policy Contact us for information regarding our sample policy
- Packaging Details 25 kgs, 50 kgs, 1 MT Jumbo bags
- Main Domestic Market All India
Product Description
Calcium Chloride Lumps 70-74% Purity
Backed by affluent professionals, we have recognized ourselves as a trustworthy manufacturer, exporter and supplier of an optimal quality Calcium Chloride Fused Lumps that are widely used in cement manufacturing, concrete additive and oil drilling wells. Our offered lumps are processed using top-notch quality chemical compounds and the modern machines in tandem with set international quality standards. Clients can purchase these Calcium Chloride Fused Lumps from us in different packaging option at cost-effecting prices.
Product Features:
- Purity
- Correct formulation
- Effectiveness
- Long shelf life
Other Products:
Calcium Chloride Fused; Hard Solid | Calcium Chloride Double Fused; Porous |
Calcium Chloride Fused 72-75% Assay | Calcium Chloride Porous Fused 80% Assay |
Appearance White Lumps | Appearance White Lumps or Powder |
Magnesium 0.3% max. | Magnesium 0.3% max. |
Iron 100 ppm max. | Iron 100 ppm max. |
Dry Basis Assay 98% min. | Dry Basis Assay 98% min. |
p>In 50 Kgs. HDPE bag with HMHDP liner. | In 50 Kgs. HDPE bag with HMHDP liners |
Calcium Chloride Double Fused; Porous | Calcium Chloride Anhydrous |
Calcium Chloride Porous Fused 80% Assay | Calcium Chloride Anhydrous 94-98% Assay |
Appearance White Lumps or Powder | Appearance White Lumps or Powder |
Magnesium 0.3% max. | Magnesium 0.3% max. |
Iron 100 ppm max. | Iron 100 ppm max. |
Dry Basis Assay 98% min. | Dry Basis Assay 98% min. |
In 50 Kgs. HDPE bag with HMHDP liners | In 50 Kgs. HDPE bag with HMHDP liners |
CaCl2- Calcium Chloride Pharma Grade | |
Particulars | Calcium Chloride Dihydrate |
Assay | 97 to 103% as CaCl2.2H2O Di-hydrate |
Arsenic | 0.0003% max. <3 ppm |
Lead (Pb) | 0.001% max. <10 ppm. |
Heavy Metal as (Pb) | 0.0003% max. <3 ppm. |
Magnesium/Alkali | 1% max. |
Clarity of 10% Solution. | Clear & Colorless |
Free Acid or Alkali | 0.005% max. & pH 4.5-9 0.2ml of 0.01M HCl/NaOH to 10ml of 10% |
Particulars | Calcium Chloride Anhydrous |
Assay | 93% min. CaCl2 Calcium Chloride Anhydrous |
Arsenic | 0.0003% max. 3 ppm. max. |
Lead (Pb) | 0.001% max. 10 ppm. max. |
Heavy Metal as (Pb) | 0.0003% max. 3 ppm. max. |
Magnesium/Alkali | 1% max |
Clarity of 10% Solution. | Clear & Colorless |
Free Acid or Alkali | 0.005% max. & pH 4.5-9 0.2ml of 0.01M HCl/NaOH to 10ml of 10% |
Calcium Chloride Dihydrate & AR. Grade | |
CaCl2.2H2O EXTRA PURE; A. R. MERCK SPECIFICATIONS. | |
Assay Calcium Chloride Dihydrate CaCl2.2H2O | 97%-103%. as CaCl2.2H2O Calcium Chloride Dihydrate |
Free Acid or Alkali | 0.005% Max. as HCl OR Ca(OH)2. |
Sulphate (SO4) | 0.01% Max. |
Iron | 0.001% Max. |
Magnesium | 0.05% Max. |
Calcium Chloride Hexahydrate (EXTRA PURE) | |
CaCl2.6H2O EXTRA PURE; A. R. MERCK SPECIFICATIONS. | |
Assay as Calcium Chloride Hexahydrate | 99%-101%. as CaCl2.6H2O Calcium Chloride Hexahydrate |
Free Acid or Alkali | 0.005% Max. as HCl OR Ca(OH)2. |
Sulphate (SO4) | 0.01% Max. |
Iron | 0.001% Max. |
Magnesium | 0.05% Max. |